9801 Valley View Street, Cypress, CA 90630
Main Office: (714) 220-4144 FAX:(714) 220-4174





  • Attendance
    (714) 220-4175
    (714) 220-4177
  • Counseling Center
    (714) 220-4178
  • Health Office
    (714) 220-4192
  • Activities Office
    (714) 220-4148
  • Athletic Office
    (714) 827-1440
Activities Calendar
LATE START DAY
Date: 3/10/2010
OPEN HOUSE
Date: 4/1/2010
Open House Night
Date: 4/1/2010
Time: 5:00 PM - 8:30 PM
Location: Campus Wide
Minimum Day - End of 3rd Quarter
Date: 4/2/2010
Spring Break - No School
Date: 4/5/2010
counter
Bell Schedule 2009 - 2010
Regular Schedule
Period 0 6:58 - 7:50 52 minutes
Period 1 7:55 - 8:47 52 minutes
Period 2 8:54 - 9:46 52 minutes
Announcements / SSR 9:53 - 10:18 25 minutes
Period 3 10:18 - 11:10 52 minutes
Period 4 11:17 - 12:09 52 minutes
Lunch 12:09 - 12:39 30 minutes
Period 5 12:46 - 1:38 52 minutes
Period 6 1:45 - 2:37 52 minutes

Minimum Day Schedule
Period 0 6:58 - 7:50 52 minutes
Period 1 7:55 - 8:29 34 minutes
Period 2 8:36 - 9:10 34 minutes
Period 3 / Announcements 9:17 - 9:58 41 minutes
Nutrition 9:58 - 10:08 10 minutes
Period 4 10:15 - 10:49 34 minutes
Period 5 10:56 - 11:30 34 minutes
Period 6 11:37 - 12:11 34 minutes

Late Start Schedule
Staff Development 7:30 - 8:55 85 minutes
Period 0 8:15 - 8:55 40 minutes
Period 1 9:00 - 9:45 45 minutes
Period 2 9:52 - 10:37 45 minutes
Period 3 / Announcements 10:42 - 11:31 49 minutes
Period 4 11:38 - 12:23 45 minutes
Lunch 12:23 - 12:53 30 minutes
Period 5 1:00 - 1:45 38 minutes
Period 6 1:52 - 2:37 45 minutes

Assembly Schedule
Period 0 6:58 - 7:50 52 minutes
Period 1 7:55 - 8:42 47 minutes
Period 2 8:49 - 9:36 47 minutes
Period 3 / Announcements 9:43 - 10:31 48 minutes
Period 4 / Assembly 1 10:38 - 11:25 47 minutes
Period 4 / Assembly 2 11:32 - 12:19 47 minutes
Lunch 12:19 - 12:49 30 minutes
Period 5 12:56 - 1:43 47 minutes
Period 6 1:50 - 2:37 47 minutes

Final Exam Schedule
Period 0 6:58 - 7:50 52 minutes
Period 1/2 7:55 - 9:12 77 minutes
Period 3/4 9:19 - 10:36 77 minutes
Nutrition 10:36 - 10:47 11 minutes
Period 5/6 10:54 - 12:11 77 minutes